| model | power(kw) | Output size(mm) | Production capacity(kg/h) | Equipment weight(kg) | Equipment size (m) |
|---|---|---|---|---|---|
| GRTMC870 | 45-55 | 3-20 | 1000-3000 | 1860 | 2.3*1.5*1.5 |
| GRTMC980 | 55-75 | 1500-4000 | 2450 | 2.4*1.6*1.7 | |
| GRTMC1010 | 75-90 | 2000-5000 | 2830 | 2.5*2.6*2.6 | |
| GRTMC1310 | 90-110 | 3000-8000 | 3860 | 3*2.8*3 | |
| GRTMC1510 | 110-150 | 4000-10000 | 4920 | 3.2*3*3.3 | |
| GRTMC1812 | 150-220 | 5000-12000 | 6560 | 3.6*3*3.5 |


Wood scrap crusher
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
wood shredder
8615638887818