
Acrylic sheet crusher

Acrylic sheet crusher

Acrylic sheet crusher

Acrylic sheet crusher
| model | power(KW) | Size after crushing(mm) | Production capacity(T/H) | Equipment weight(kg) | Size after crushing(m) |
|---|---|---|---|---|---|
| GRT400 | 5.5-7.5 | 2-50 | 0.1-0.3 | 460 | 3*0.8*1 |
| GRT500 | 7.5-11 | 0.2-0.6 | 680 | 3.5*1*1.2 | |
| GRT600 | 15-22 | 0.3-1 | 960 | 4*1.1*1.4 | |
| GRT800 | 30-45 | 0.5-1.2 | 1260 | 5*1.3*1.5 | |
| GRT1000 | 45-55 | 0.8-1.5 | 1880 | 6*1.4*1.68 | |
| GRT1200 | 55-75 | 1-2 | 2560 | 7*1.5*1.78 | |
| GRT1600 | 90-110 | 1.5-2.5 | 3280 | 8*1.6*1.88 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
8615638887818