
Fiberglass reinforced plastic scrap shredder

Fiberglass reinforced plastic scrap shredder

Fiberglass reinforced plastic scrap shredder

Fiberglass reinforced plastic scrap shredder
| model | power(kw) | Size after crushing(mm) | Production capacity(kg/h) | Rotational speed(r/min) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|
| GRT450 | 11 | 3-20 | 100-500 | 3000 | 280 | 1.3*0.6*0.9 |
| GRT530 | 15-18.5 | 150-800 | 380 | 1.4*0.7*1 | ||
| GRT550 | 18.5-22 | 300-1000 | 680 | 1.8*1.2*1.2 | ||
| GRT660 | 30-37 | 600-1500 | 1080 | 2.1*1.4*1.3 | ||
| GRT870 | 45-55 | 1000-3000 | 2600 | 1660 | 2.3*1.5*1.5 | |
| GRT980 | 55-75 | 1500-4000 | 2250 | 2.4*1.6*1.7 | ||
| GRT1010 | 75-90 | 2000-5000 | 2200 | 2830 | 2.5*2.6*2.6 | |
| GRT1310 | 90-110 | 3000-8000 | 3860 | 3*2.8*2.8 | ||
| GRT1510 | 110-150 | 4000-10000 | 4920 | 3.2*3*3.3 | ||
| GRT1810 | 150-220 | 5000-12000 | 2000 | 6560 | 3.6*3*3.5 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
8615638887818