
Fresh coconut shell crushing machine

Fresh coconut shell crushing machine

Fresh coconut shell crushing machine

Fresh coconut shell crushing machine
| Model | Power(kw) | crushing chamber(mm) | Unloading equipment | Size after crushing(mm) | Production capacity(kg/h) | Rotational speed(r/min) | Number of cutting tools | Equipment weight(kg) | Size after crushing |
|---|---|---|---|---|---|---|---|---|---|
| GRT450 | 11 | 450 | Fan, screw conveyor, bottom discharge from the machine body | 3-20 | 100-500 | 3000 | 24 | 280 | 1.3*0.6*0.9 |
| GRT530 | 15-18.5 | 300*500 | 150-800 | 24 | 380 | 1.4*0.7*1 | |||
| GRT550 | 18.5-22 | 500*500 | 300-1000 | 24 | 680 | 1.8*1.2*1.2 | |||
| GRT660 | 30-37 | 600*600 | 600-1500 | 32 | 1080 | 2.1*1.4*1.3 | |||
| GRT870 | 45-55 | 870*700 | 1000-3000 | 2600 | 48 | 1660 | 2.3*-1.5*1.5 | ||
| GRT980 | 55-75 | 900*800 | 1500-4000 | 60 | 2250 | 2.4*1.6*1.7 | |||
| GRT1010 | 75-90 | 1000*1000 | 2000-5000 | 2200 | 60 | 2830 | 2.5*2.6*-2.6 | ||
| GRT1310 | 90-110 | 1300*1000 | 3000-8000 | 60 | 3860 | 3*2.8*3 | |||
| GRT1510 | 110-150 | 1500*1000 | 4000-10000 | 60 | 4920 | 3.2*3*3.2 | |||
| GRT1810 | 150-220 | 1800*1200 | 5000-12000 | 2000 | 60 | 6560 | 3.6*3*3.5 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
coconut
8615638887818