
Coconut shell shredder

Coconut shell shredder

Coconut shell shredder

Coconut shell shredder
| Model | Power(kw) | Feeding port dimensions(mm) | Crushing chamber dimensions(mm) | Size after crushing(mm) | Production capacity(m³/h) | Rotational speed(r/min) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|---|---|
| GRT400 | 11 | 600*400 | 400*240 | 10-80 | 0.5-2 | 5-60 | 880 | 1.2*0.8*0.8 |
| GRT600 | 22 | 800*600 | 600*400 | 1-4 | 1660 | 1.4*1.1*1.4 | ||
| GRT800 | 44 | 1400*800 | 800*500 | 2-8 | 2860 | 1.9*1.4*1.6 | ||
| GRT1000 | 74 | 1600*900 | 1000*600 | 4-16 | 5360 | 2.3*1.6*2 | ||
| GRT1200 | 110 | 2000*1000 | 1200*800 | 6-24 | 8250 | 2.6*1.8*2.2 | ||
| GRT1500 | 150 | 2600*1400 | 1500*800 | 8-32 | 11800 | 3*2*2.5 | ||
| GRT1900 | 180 | 2800*1600 | 1900*800 | 10-60 | 14500 | 7*2.2*3.6 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
coconut
8615638887818