
Wood planing machine

Wood planing machine

Wood planing machine

Wood planing machine
| category | Model | Applicable raw materials | Power(kw) | Production capacity(kg/h) | Size after crushing(m) | Equipment weight(kg) |
|---|---|---|---|---|---|---|
| Circular blade type | GRT50 | Logs and square timbers, 5-30 centimeters in diameter/side length. | 7.5 | 200 | 1.5*0.5*0.8 | 280 |
| GRT60 | 15 | 500 | 1.65*0.6*1 | 500 | ||
| GRT80 | 30 | 1000 | 1.8*0.7*1.2 | 1000 | ||
| GRT120 | 55 | 2000 | 2*0.9*1.4 | 2000 | ||
| GRT150 | 75 | 2500 | 2.2*1.1*1.6 | 3000 | ||
| Box-type | GRT5101 | Scrap wood, lumber, logs, bamboo, spices, etc | 11 | 150-200 | 3.3*1.2*1.5 | 1100 |
| GRT5132 | 19 | 200-400 | 3.5*1.1*1.4 | 1300 | ||
| GRT5146 | 42 | 1500-2200 | 5.15*1.15*1.8 | 4000 | ||
| GRT6142 | 22 | 600-900 | 3.3*1.65*1.35 | 2800 | ||
| GRT6144 | 36 | 1200-1600 | 3.3*1.65*1.35 | 3300 | ||
| GRT6212 | 66 | 1500-2000 | 3.3*1.9*1.8 | 4800 | ||
| GRT9144 | 55 | 1500-2000 | 5.3*2.1*2.2 | 5800 | ||
| GRT12274 | 102 | 2500-3000 | 5.8*2.2*2.2 | 8000 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Branch shredder,wood shredder
8615638887818