
Trough-type wood debarking machine

Trough-type wood debarking machine

Trough-type wood debarking machine

Trough-type wood debarking machine
| Number of rollers | Peeling groove dimensions(m) | Applicable raw materials | Power(kw) | Production capacity(t/h) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|
| 2 | 6 | Wood with a diameter of 20 cm or less | 15 | 5 | 2000 | 6.3*2*1.7 |
| 12 | 30 | 10 | 4000 | 12.6*2*1.7 | ||
| 18 | 45 | 15 | 6000 | 18.8*2*1.7 | ||
| 1 | 6 | 15 | 5 | 2200 | 6.3*2*1.7 | |
| 9 | 30 | 8 | 4500 | 12.6*2*1.7 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Wood debarking machine
8615638887818