
ice crusher

ice crusher

ice crusher

ice crusher
| structure | model | power(KW) | Material | Size after crushing(cm) | Production capacity(T/H) | Equipment weight(kg) | Device dimensions |
|---|---|---|---|---|---|---|---|
| single-axis | 500 | 4 | Carbon steel/Stainless steel | 1-5 | 1-2 | 170 | 1*0.7*1 |
| 600 | 5.5 | 2-3 | 300 | 1.2*1*1.3 | |||
| 800 | 7.5 | 3-8 | 400 | 1.2*1*1.6 | |||
| dual-axis | 1000 | 7.5 | 4-15 | 800 | 1.4*1*1.6 | ||
| four-axis | 1200 | 11 | 15-30 | 2000 | 1.5*1.8*1.8 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
ice crusher
8615638887818