| model | power(kw) | Inlet size(mm) | Output size(mm) | production capacity(kg/h) | Spindle speed(r/min) | Number of knives | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|---|---|
| GRT500 | 7.5-11 | 130*150 | 20-60 | 500-1000 | 680 | 4 | 380 | 1.1*0.65*0.86 |
| GRT600 | 15-18.5 | 160*180 | 1000-2000 | 580 | 1.3*0.75*0.96 | |||
| GRT800 | 22-37 | 220*250 | 2000-5000 | 980 | 1.5*0.9*1.3 | |||
| GRT1000 | 45-75 | 320*350 | 4000-8000 | 1860 | 1.8*1*1.5 | |||
| GRT1200 | 55-90 | 400*460 | 6000-12000 | 2980 | 2.1*1.1*1.6 | |||
| GRT1400 | 75-110 | 480*520 | 8000-16000 | 6 | 4260 | 2.3*1.2*1.7 |

Side-feed wood chipper

Side-feed wood chipper

Side-feed wood chipper

Side-feed wood chipper
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Branch shredder,wood shredder
8615638887818