
Paper tube shredder

Paper tube shredder

Paper tube shredder

Paper tube shredder
| Entry method | model | power(kw) | Inlet size(cm) | Number of knives | Size after crushing(cm) | Production capacity(t/h) | Equipment weight(kg) | Size after crushing(m) |
|---|---|---|---|---|---|---|---|---|
| Slanted import | GRT500 | 11 | 10 | 3 | 2-5 | 1-2 | 280 | 1.5*0.5*1 |
| GRT600 | 15 | 15 | 3 | 2-3 | 450 | 1.7*0.6*1.2 | ||
| GRT800 | 22/30 | 20 | 4 | 3-5 | 900 | 2*0.8*1.4 | ||
| GRT1000 | 45/55 | 30 | 4 | 4-8 | 1500 | 2.3*1*1.55 | ||
| Horizontal feeding (conveyor belt optional) | GRT800 | 30 | 20 | 4 | 3-5 | 900 | 5*2*2 | |
| GRT1000 | 30 | 4/6 | 4-8 | 1800 | 6*2.5*2.2 | |||
| GRT1200 | 35 | 6 | 6-15 | 2500 | 7*3*3 | |||
| GRT1400 | 40 | 6 | 10-30 | 4000 | 8*4*3 | |||
| GRT1700 | 50 | 8 | 15-40 | 6000 | 8*8*3 | |||
| GRT2000 | 63 | 8/10 | 20-60 | 8000 | 9*4*3 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
paper shredder
8615638887818