
Pipe crusher

Pipe crusher

Pipe crusher

Pipe crusher
| model | power(kw) | Feeding port size(cm) | Production capacity(t/h) | Number of knives | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|
| GRT315 | 45 | Φ400 | 4-5 | 6 | 4100 | 3.2*1.8*1.8 |
| GRT400 | 75 | Φ450 | 4.5-5.5 | 6 | 4600 | 3.2*1.8*1.9 |
| GRT630 | 90 | Φ700 | 5-6 | 10 | 5200 | 3.5*1.8*2.2 |
| GRT800 | 110 | Φ900 | 6-7 | 12 | 6800 | 3.9*2*2.7 |
| GRT1000 | 132 | Φ1100 | 8-10 | 18 | 7800 | 4*2.2*3.2 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Pipe crusher
8615638887818