
Fiber material shearing machine

Fiber material shearing machine

Fiber material shearing machine

Fiber material shearing machine
| model | power(KW) | Number of cutting tools | Size after crushing(mm) | Production capacity(T/H) | Equipment weight(kg) | Size after crushing(m) |
|---|---|---|---|---|---|---|
| GRT 300 | 5.5 | 3-6
|
10-150 | 0.1-0.3 | 460 | 3*0.8*1 |
| GRT 400 | 7.5 | 0.2-0.6 | 680 | 3.5*1*1.2 | ||
| GRT500 | 11-15 | 0.3-1 | 960 | 4*1.1*1.4 | ||
| GRT600 | 22-30 | 0.5-1.2 | 1260 | 5*1.3*1.5 | ||
| GRT700 | 30-37 | 0.8-1.5 | 1880 | 6*1.4*1.68 | ||
| GRT800 | 45 | 1-2 | 2560 | 7*1.5*1.78 | ||
| GRT900 | 55 | 1.5-2.5 | 3280 | 8*1.6*1.88 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Fiber material shearing machine
8615638887818