
Soil crusher

Soil crusher

Soil crusher

Soil crusher
| model | power(KW) | Production capacity(T/H) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|
| GRT300 | 5.5-7.5 | 0.5-3 | 360 | 0.8*0.8*1 |
| GRT400 | 11-15 | 1.5-6 | 580 | 1.2*1*1.2 |
| GRT500 | 22-30 | 2.5-8 | 890 | 1.6*1.1*1.4 |
| GRT600 | 37-45 | 3.5-10 | 1260 | 1.8*1.3*1.5 |
| GRT700 | 55-75 | 5-20 | 1980 | 2*1.5*1.68 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Soil crusher
8615638887818