
Ultrafine grinding mill

Ultrafine grinding mill

Ultrafine grinding mill

Ultrafine grinding mill
| model | power(KW) | Rotational speed(R/MIN) | Size after crushing(mesh) | Production capacity(KG/H) | Equipment weight(KG) | Size after crushing(M) |
|---|---|---|---|---|---|---|
| GRT500 | 15/18.5 | 3800 | 30-2000 | 50-150 | 1200 | 1.5*2.2*2.8 |
| GRT600 | 22-30 | 100-250 | 1600 | 1.7*2.3*2.8 | ||
| GRT700 | 37-45 | 200-400 | 2000 | 2*2.4*2.8 | ||
| GRT800 | 55-75 | 300-600 | 2400 | 2.2*2.5*2.8 | ||
| GRT900 | 75-90 | 3600 | 400-800 | 2800 | 2.4*2.6*3 | |
| GRT1000 | 90-110 | 500-1000 | 3000 | 2.6*2.6*3 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Grinding equipment
8615638887818