
Hammer crusher

Hammer crusher

Hammer crusher
| model | power(kw) | Production capacity(t/h) | Device dimensions(m) | Size after crushing(mm) | Equipment weight(kg) |
|---|---|---|---|---|---|
| GRT250*300 | 5.5 | 0.5-1.5 | 1.2*0.6*1.2 | 1-30mm | 280 |
| GRT300*400 | 7.5 | 0.8-2 | 1.3*0.7*1.25 | 600 | |
| GRT400*500 | 11 | 1-4 | 1.5*0.8*1.3 | 1000 | |
| GRT400*600 | 18.5 | 2-6 | 1.6*0.9*1.35 | 1600 | |
| GRT600*600 | 22 | 3-10 | 1.7*1*1.35 | 2300 | |
| GRT600*800 | 30 | 5-15 | 1.8*1.1*1.4 | 3000 | |
| GRT800*800 | 55 | 6-20 | 2*1.4*1.8 | 4000 | |
| GRT800*1000 | 75 | 8-30 | 2.1*1.5*1.9 | 5000 | |
| GRT1000*1000 | 90 | 10-50 | 2.2*1.6*2 | 6000 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Hammer crusher
8615638887818