
Vertical crusher

Vertical crusher

Vertical crusher

Vertical crusher
| model | power(kw) | Size after crushing(mm) | Production capacity(t/h) | Device dimensions(m) | Equipment weight(kg) |
|---|---|---|---|---|---|
| GRT70 | 11 | 0.3-20mm | 1-6 | 1.5*0.8*0.6 | 944 |
| GRT80 | 22 | 3-15 | 1.7*1*1.8 | 2000 | |
| GRT100 | 37 | 6-25 | 2*1.2*2 | 3500 | |
| GRT125 | 55 | 10-40 | 2.2*1.4*2.3 | 5000 | |
| GRT150 | 75 | 15-60 | 2.5*1.7*2.4 | 7000 | |
| GRT200 | 90 | 20-100 | 2.6*2.2*2.6 | 10000 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Vertical crusher
8615638887818