| Materials enter the device | model | Feeding port size(cm) | Number of cutting tools | Output size(cm) | production capacity(t/h) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|---|
| Belt conveyor | GRT800 | 20 | 4 | 2-5 | 3-5 | 900 | 5*2*2 |
| GRT1000 | 30 | 4/6 | 4-8 | 1800 | 6*2.5*2.2 | ||
| GRT1200 | 35 | 6 | 6-15 | 2500 | 7*3*3 | ||
| GRT1400 | 40 | 6 | 10-30 | 4000 | 8*4*3 | ||
| GRT1700 | 50 | 8 | 15-40 | 6000 | 8*8*3 | ||
| GRT2000 | 63 | 8/10 | 20-60 | 8000 | 9*4*3 |

Belt conveyor fed wood chipper

Belt conveyor fed wood chipper

Belt conveyor fed wood chipper

Belt conveyor fed wood chipper
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Branch shredder,wood shredder
8615638887818