
Branch, straw, and bark shredder

Branch, straw, and bark shredder

Branch, straw, and bark shredder

Branch, straw, and bark shredder
| model | power(kW) | Equipment weight(kg) | Device dimensions(M) | Production capacity(t/h) |
| GRT10 | 5.5 | 350 | 3.11*1.5*1.8 | 4.5-5.5 |
| GRT20 | 7.5 | 480 | 3.11*1.5*1.86 | 6-8 |
| GRT30 | 15 | 1000 | 3.51*1.8*2.21 | 8-10 |
| GRT40 | 18.5 | 1285 | 3.81*1.9*4.23 | 12-18 |
| GRT50 | 22 | 1500 | 4.1*1.95*4.35 | 15-20 |
| GRT60 | 30 | 2000 | 4.35*2.05*4.55 | 20-30 |
| GRT70 | 45 | 3000 | 4.85*2.35*4.55 | 25-38 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Crushing of grass and straw
8615638887818