
Corn cob crusher

Corn cob crusher

Corn cob crusher

Corn cob crusher
| model | Production capacity(t/h) | power(kw) | Size after crushing(mm) | Rotational speed(r/min) | Equipment weight(kg) | Device dimensions(m) |
|---|---|---|---|---|---|---|
| GRT550 | 0.3-1 | 18.5-22 | 3-20 | 2800 | 680 | 1.8*1.2*1 |
| GRT660 | 0.5-1.5 | 30-37 | 1080 | 2.1*1.4*1.3 | ||
| GRT870 | 1.5-3 | 45-55 | 2600 | 1660 | 2.3*1.5*1.5 | |
| GRT980 | 2-4 | 55-75 | 2250 | 2.4*1.6*1.7 | ||
| GRT1010 | 2.5-5 | 75-90 | 2200 | 2830 | 2.5*2.6*2.6 | |
| GRT1310 | 3-9 | 90-110 | 3860 | 3*2.8*3 | ||
| GRT1510 | 4-10 | 110-150 | 4920 | 3.2*3*3.3 | ||
| GRT1812 | 5-15 | 150-220 | 2000 | 6560 | 3.6*3*3.5 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Corn cob crusher
8615638887818