
Mushroom bag crushing and separation machine

Mushroom bag crushing and separation machine

Mushroom bag crushing and separation machine

Mushroom bag crushing and separation machine
| category | model | power(kw) | Production capacity(t/h) | Device dimensions(m) | Equipment weight(kg) |
|---|---|---|---|---|---|
| Artificial | 45 | 3 | 3 | 1.5*0.5*1.2 | 150 |
| 55 | 4 | 4 | 1.45*0.7*1.35 | 200 | |
| Conveyor belt feeding | 60 | 7 | 5-8 | 4*0.8*1.8 | 780 |
| Forklift feeding | 62 | 11 | 8-10 | 8*1.45*1.9 | 1600 |
| 72 | 18 | 12-15 | 9*1.65*2.3 | 2300 | |
| 82 | 35 | 100-150 tons/day | 21*2.2*3.2 | 4500 | |
| 92 | 42 | 130-160 tons/day | 22*2.4*3.2 | 5600 | |
| High moisture material1 | 21 | 40-60 tons/day | 15*2*3 | 3500 | |
| High moisture material2 | 25 | 70-90 tons/day | 17*2*3 | 4000 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Mushroom bag crushing and separation machine
8615638887818