| model | Main motor power(kw) | Inlet size(mm) | Size after crushing(mm) | production capacity(kg/h) | Spindle speed(r/min) | Equipment weight(kg) | Device dimensionsm | |
|---|---|---|---|---|---|---|---|---|
| GRTGS800 | 75-110 | 800 | 20-100 | 6000-10000 | 680 | 6250 | 12*2.5*4 | |
| GRTGS1000 | 110-132 | 1000 | 8000-12000 | 7860 | 14*2.7*4 | |||
| GRTGS1300 | 132-160 | 1300 | 12000-16000 | 8980 | 16*2.8*4 | |||
| GRTGS1400 | 160-220 | 1400 | 16000-25000 | 15900 | 16*3*4 | |||
| GRTGS1600 | 220-315 | 1600 | 25000-40000 | 26820 | 20*2.5*4 |

Drum chipper

Drum chipper

Drum chipper

Drum chipper
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Branch shredder,wood shredder
8615638887818