
Small knife-type shredder

Small knife-type shredder

Small knife-type shredder

Small knife-type shredder
| model | power(kw) | Production capacity(kg/h) | Size after crushing | Device dimensions(m) | Equipment weight(kg) |
|---|---|---|---|---|---|
| GRT200 | 2.2 | 10-100 | 2-50mm | 0.8*0.65*0.9 | 80 |
| GRT250 | 3 | 20-150 | 0.85*0.7*0.9 | 150 | |
| GRT300 | 5.5 | 50-250 | 1.1*0.75*1.2 | 300 | |
| GRT400 | 7.5 | 100-400 | 1.1*0.83*1.3 | 450 | |
| GRT500 | 11 | 150-600 | 1.22*1*1.52 | 700 | |
| GRT600 | 15 | 200-800 | 1.3*1.1*1.6 | 750 | |
| GRT700 | 18.5 | 300-1000 | 1.36*1.24*1.7 | 1100 | |
| GRT800 | 22 | 100-1500 | 1.6*1.38*2 | 1500 | |
| GRT1000 | 30 | 200-2000 | 1.7*1.5*2.2 | 2000 |
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Crush
8615638887818