| Model | Power(kw) | Production capacity(t/h) | Device dimensions(m) | Size after crushing(cm) | Equipment weight(kg) |
|---|---|---|---|---|---|
| GRTZHP500 | 50 | 4-8 | 8*2*3 | 3-10 | 3500 |
| GRTZHP600 | 60 | 6-12 | 10*3*4 | 5000 | |
| GRTZHP800 | 90 | 8-15 | 11*3*4 | 8000 | |
| GRTZHP1000 | 110 | 10-20 | 13*3*4.5 | 9000 | |
| GRTZHP1300 | 132 | 15-25 | 14*3*4.5 | 10000 | |
| GRTZHP1400 | 160 | 20-30 | 15*3*4.5 | 12000 |

Biomass comprehensive shredder

Biomass comprehensive shredder

Biomass comprehensive shredder

Biomass comprehensive shredder
Note: The product is constantly being updated, upgraded and improved. In case of any differences between the accompanying pictures, feature descriptions and performance parameters and the actual model, the physical product shall prevail.
Branch shredder,wood shredder
8615638887818